Grafiklerİlginize teşekkürler..
| Week | Page Loads | Unique Visitors | First Time Visitors | Returning Visitors |
| W40 2007 | 0 | 0 | 0 | 0 |
| W41 2007 | 0 | 0 | 0 | 0 |
| W42 2007 | 0 | 0 | 0 | 0 |
| W43 2007 | 67 | 10 | 6 | 4 |
| W44 2007 | 13 | 8 | 6 | 2 |
| W45 2007 | 8 | 8 | 4 | 4 |
| W46 2007 | 17 | 5 | 2 | 3 |
| W47 2007 | 7 | 7 | 6 | 1 |
| W48 2007 | 12 | 9 | 6 | 3 |
| W49 2007 | 27 | 11 | 7 | 4 |
| W50 2007 | 8 | 6 | 6 | 0 |
| W51 2007 | 20 | 12 | 9 | 3 |
| W52 2007 | 10 | 6 | 6 | 0 |
| W01 2008 | 10 | 2 | 1 | 1 |
| W02 2008 | 3 | 2 | 2 | 0 |
| W03 2008 | 6 | 4 | 4 | 0 |
| W04 2008 | 2 | 2 | 2 | 0 |
| W05 2008 | 11 | 9 | 9 | 0 |
| W06 2008 | 6 | 5 | 5 | 0 |
| W07 2008 | 10 | 8 | 8 | 0 |
| W08 2008 | 3 | 3 | 3 | 0 |
| W09 2008 | 1 | 1 | 1 | 0 |
| W10 2008 | 14 | 9 | 9 | 0 |
| W11 2008 | 10 | 8 | 8 | 0 |
| W12 2008 | 3 | 3 | 3 | 0 |
| W13 2008 | 3 | 3 | 3 | 0 |
| W14 2008 | 6 | 4 | 3 | 1 |
| W15 2008 | 11 | 6 | 6 | 0 |
| W16 2008 | 4 | 2 | 2 | 0 |
| W17 2008 | 14 | 10 | 10 | 0 |
| W18 2008 | 3 | 3 | 3 | 0 |
| Num | Perc. | Country Name | ||
| 260 | 90.59% | Turkey | ||
| 8 | 2.79% | Switzerland | ||
| 5 | 1.74% | France | ||
| 4 | 1.39% | United Kingdom | ||
| 4 | 1.39% | Germany | ||
| 2 | 0.70% | United States | ||
| 1 | 0.35% | Croatia | ||
| 1 | 0.35% | Sri Lanka | ||
| 1 | 0.35% | Netherlands | ||
| 1 | 0.35% | Bulgaria |

Hiç yorum yok:
Yorum Gönder